1) Totem and the blue sky Sat 2007-07-28 18:41:01 | 2) Sunless beach walk 0.14 km (or 2 mins) NW from last photo Sat 2007-07-28 18:45:22 | 3) Yellow turbine Vancouver, British Columbia, Canada walk 0.10 km (or 1 mins) SE from last photo Sat 2007-07-28 18:59:20 |
4) Blue ballons Vancouver, British Columbia, Canada walk 0.03 km SE from last photo Sat 2007-07-28 19:01:36 | 5) Anchor Vancouver, British Columbia, Canada walk 0.04 km NE from last photo Sat 2007-07-28 19:02:37 | 6) Banner in the air Vancouver, British Columbia, Canada walk 0.02 km NW from last photo Sat 2007-07-28 19:04:30 |
7) Helm of boat Vancouver, British Columbia, Canada walk 0.10 km (or 1 mins) NW from last photo Sat 2007-07-28 19:10:59 | 8) Grischuna Vancouver, British Columbia, Canada walk 0.02 km SW from last photo Sat 2007-07-28 19:12:09 | 9) Sonijas spirit Vancouver, British Columbia, Canada walk 0.02 km SE from last photo Sat 2007-07-28 19:15:07 |
10) Master Vancouver, British Columbia, Canada walk 0.01 km SW from last photo Sat 2007-07-28 19:15:56 | 11) Wooden boat Vancouver, British Columbia, Canada walk 0.02 km NW from last photo Sat 2007-07-28 19:16:46 | 12) Mini light house Vancouver, British Columbia, Canada walk 0.04 km NE from last photo Sat 2007-07-28 19:19:00 |
13) Sky touching tree Vancouver, British Columbia, Canada walk 1.33 km (or 20 mins) SW from last photo Sat 2007-07-28 19:49:47 | 14) Showboat chickens Vancouver, British Columbia, Canada walk 0.33 km (or 5 mins) NE from last photo Sat 2007-07-28 19:57:07 | 15) Kitsilano showboat Vancouver, British Columbia, Canada same location as last photo Sat 2007-07-28 19:59:15 |
16) Dancer in yellow dress Vancouver, British Columbia, Canada same location as last photo Sat 2007-07-28 20:01:13 | 17) Ballet dancer Vancouver, British Columbia, Canada walk 0.02 km NW from last photo Sat 2007-07-28 20:08:51 | 18) Two ballet dancers in white dress same location as last photo Sat 2007-07-28 20:12:47 |
19) Kitsilano sunset Vancouver, British Columbia, Canada walk 0.09 km (or 1 mins) SE from last photo Sat 2007-07-28 20:26:04 | 20) Statement of carbon tax Vancouver, British Columbia, Canada walk 1.06 km (or 16 mins) NE from last photo Sat 2007-07-28 21:09:34 | 21) The blue beach walk 0.23 km (or 3 mins) SW from last photo Sat 2007-07-28 21:28:20 |
22) Waiting for firework Vancouver, British Columbia, Canada same location as last photo Sat 2007-07-28 21:34:57 | 23) Hsbc celebration of light same location as last photo Sat 2007-07-28 22:00:18 | 24) Canadian firework night 2007 same location as last photo Sat 2007-07-28 22:02:49 |
25) Explosion in the sky same location as last photo Sat 2007-07-28 22:04:09 | 26) Flame of the night same location as last photo Sat 2007-07-28 22:04:39 | 27) Burning of purple same location as last photo Sat 2007-07-28 22:05:51 |
28) White sparkles same location as last photo Sat 2007-07-28 22:05:59 | 29) Green neon same location as last photo Sat 2007-07-28 22:06:55 | 30) Orange explosion same location as last photo Sat 2007-07-28 22:08:07 |
31) Vase of night same location as last photo Sat 2007-07-28 22:10:09 | 32) Ejection of yellow flame same location as last photo Sat 2007-07-28 22:10:57 | 33) White expansion same location as last photo Sat 2007-07-28 22:13:06 |
34) Night light of vancouver same location as last photo Sat 2007-07-28 22:15:13 | 35) Caribbean night same location as last photo Sat 2007-07-28 22:15:19 | 36) Elegant red same location as last photo Sat 2007-07-28 22:15:27 |
37) Blue crystal same location as last photo Sat 2007-07-28 22:15:38 | 38) White summon same location as last photo Sat 2007-07-28 22:15:55 | 39) Autumn in the mediterranean same location as last photo Sat 2007-07-28 22:16:24 |
40) Descent of fire same location as last photo Sat 2007-07-28 22:18:03 | 41) Bloom of the night same location as last photo Sat 2007-07-28 22:18:24 | 42) Orphans of night same location as last photo Sat 2007-07-28 22:18:51 |
43) Residues of the end same location as last photo Sat 2007-07-28 22:19:01 | 44) Atomic structure same location as last photo Sat 2007-07-28 22:20:34 | 45) Purple ascend same location as last photo Sat 2007-07-28 22:21:07 |
46) Purple heaven same location as last photo Sat 2007-07-28 22:22:41 | 47) Purple heaven same location as last photo Sat 2007-07-28 22:22:47 | 48) Random destruction same location as last photo Sat 2007-07-28 22:23:24 |
49) End of the night walk 0.01 km SE from last photo Sat 2007-07-28 22:24:08 | |